CSI Basketball 2008-2009
College of Staten Island Combined Team Statistics (as of Mar 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (13-0) (8-2) (2-4)
CONFERENCE.......... (12-1) (6-0) (6-1) (0-0)
NON-CONFERENCE...... (11-5) (7-0) (2-1) (2-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Antoine, Anica..... 16-0 85 5.3 8-20 .400 0-1 .000 2-9 .222 4 14 18 1.1 12 1 7 7 1 8 18 1.1
10 Bellocchio, Tina... 18-2 110 6.1 4-17 .235 0-3 .000 2-2 1.000 5 7 12 0.7 20 0 10 12 0 6 10 0.6
11 Panariello, Kristen 29-28 986 34.0 131-325 .403 28-114 .246 76-99 .768 72 74 146 5.0 80 0 69 92 14 70 366 12.6
12 Amenieros, Mallory. 8-0 150 18.8 11-31 .355 6-14 .429 9-13 .692 4 9 13 1.6 7 0 31 22 0 13 37 4.6
13 Sanguinedo, Amanda. 28-6 513 18.3 17-74 .230 6-31 .194 11-25 .440 20 42 62 2.2 46 0 32 44 1 28 51 1.8
15 Shanahan, Allie.... 29-28 957 33.0 160-400 .400 44-173 .254 11-28 .393 59 89 148 5.1 64 1 83 82 22 63 375 12.9
20 Zajonc, Denise..... 15-0 88 5.9 13-30 .433 1-3 .333 9-20 .450 7 7 14 0.9 6 0 6 9 0 5 36 2.4
21 Sullivan, Megan.... 27-27 882 32.7 128-308 .416 11-46 .239 126-177 .712 101 209 310 11.5 74 3 113 125 13 72 393 14.6
22 Marley, Norah...... 18-0 114 6.3 10-23 .435 3-8 .375 2-3 .667 6 15 21 1.2 3 0 5 17 1 8 25 1.4
23 D'Ambrosi, Melanie. 25-25 814 32.6 110-266 .414 30-107 .280 52-75 .693 46 69 115 4.6 74 3 79 88 6 59 302 12.1
24 Quattrocchi, Nicole 4-0 10 2.5 0-0 .000 0-0 .000 2-5 .400 0 1 1 0.3 2 0 1 0 0 0 2 0.5
25 McLaughlin, Daniell 28-0 264 9.4 38-104 .365 26-65 .400 15-17 .882 12 22 34 1.2 38 0 11 25 2 7 117 4.2
32 Estrada, Nicole.... 29-29 953 32.9 155-358 .433 12-51 .235 77-111 .694 45 105 150 5.2 77 2 81 93 4 52 399 13.8
42 Monitello, Jill.... 4-0 29 7.3 1-10 .100 0-4 .000 2-2 1.000 1 4 5 1.3 4 0 2 2 0 1 4 1.0
TEAM............... 67 71 138 4.8 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5955 786-1966 .400 167-620 .269 396-586 .676 449 738 1187 40.9 507 10 530 625 64 392 2135 73.6
Opponents.......... 29 5924 702-1895 .370 125-481 .260 333-566 .588 584 832 1416 48.8 515 - 433 795 83 284 1862 64.2
TEAM STATISTICS CSI OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 2135 1862 11/15/08 at Stevens Institute of Tech W 71-61 198
Points per game........ 73.6 64.2 11/16/08 vs College of New Jersey L 55-81 100
Scoring margin......... +9.4 - 11/19/08 ST. JOSEPH'S (BKLYN) W 90-64 110
FIELD GOALS-ATT.......... 786-1966 702-1895 11/22/08 vs Wesley W OT 73-67 60
Field goal pct......... .400 .370 11/23/08 at Lebanon Valley College W 80-65 278
3 POINT FG-ATT........... 167-620 125-481 11/25/08 RAMAPO COLLEGE W 79-59 50
3-point FG pct......... .269 .260 *12/02/08 CITY TECH W 83-26 50
3-pt FG made per game.. 5.8 4.3 *12/04/08 at Brooklyn College W 84-73 -
FREE THROWS-ATT.......... 396-586 333-566 12/6/08 vs New York University L 57-65 150
Free throw pct......... .676 .588 12/10/08 WILLIAM PATERSON UNIVERSITY W 89-80 237
REBOUNDS................. 1187 1416 12/27/08 vs Denison (OH) W 74-64 48
Rebounds per game...... 40.9 48.8 12/29/08 vs Hanover (IN) L 65-82 -
Rebounding margin...... -7.9 - 12/30/08 at Point Loma Nazarene L 45-87 50
ASSISTS.................. 530 433 *01/07/09 LEHMAN COLLEGE W OT 81-77 274
Assists per game....... 18.3 14.9 *01/09/09 at York College (NY) W 76-73 65
TURNOVERS................ 625 795 *01/14/09 at MECW W 70-63 -
Turnovers per game..... 21.6 27.4 *01/17/09 at The City College of New York W 58-52 50
Turnover margin........ +5.9 - *01/21/09 at John Jay Bloodhounds W 78-52 78
Assist/turnover ratio.. 0.8 0.5 *01/24/09 HUNTER COLLEGE W 69-53 -
STEALS................... 392 284 *01/31/09 MEDGAR EVERS W 84-76 87
Steals per game........ 13.5 9.8 *02/04/09 YORK COLLEGE W 88-79 120
BLOCKS................... 64 83 *02/06/09 at Baruch College L 79-88 304
Blocks per game........ 2.2 2.9 *02/11/09 BROOKLYN COLLEGE W 69-55 185
WINNING STREAK........... 3 - *02/13/09 at NY City Tech W 75-22 25
Home win streak........ 13 - 02/21/09 CCNY W 84-67 450
ATTENDANCE............... 2143 1406 02/24/09 vs Lehman College L 51-58 -
Home games-Avg/Game.... 13-165 10-105 03/04/09 PURCHASE COLLEGE W 85-72 130
Neutral site-Avg/Game.. - 6-60 03/07/09 ST. ELIZABETH W 68-50 200
03/08/09 LEHMAN COLLEGE W 75-71 250
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
College of Staten Island...... 1010 1102 23 - 2135
Opponents..................... 850 1019 13 - 1882